test_case_run_results
| Column | Type | PK | Required | Default |
|---|---|---|---|---|
| content | No | No | ||
| test_case_id | No | No | ||
| group_id | No | No | ||
| run_id | No | No | ||
| title | No | No | ||
| status | No | No | ||
| start_time | No | No | ||
| end_time | No | No | ||
| total_duration | No | No | ||
| steps | No | No |
Foreign Keys
| No data |
Indexes
| No data |
SQL DDL
CREATE TABLE test_case_run_results(
content,
test_case_id,
group_id,
run_id,
title,
status,
start_time,
end_time,
total_duration,
steps
)