test_execution_log (view) Content
| TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 |
| TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Click the QE name hyperlink. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 |
| TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 5 | Navigate to the Performance-Test to Tech by Design tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 |
| TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 6 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 |
| TC-0080 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:24 |
| TC-0080 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:24 |
| TC-0080 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:24 |
| TC-0080 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Locate the TechBD Tenant ID to Tech by Design column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:24 |
| TC-0080 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 5 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:24 |
| TC-0074 | Verify tha the FHIR Count is displaying correctly when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 1 | Click on the Interactions menu header and navigate to CSV via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0074 | Verify tha the FHIR Count is displaying correctly when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0074 | Verify tha the FHIR Count is displaying correctly when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 3 | Locate the FHIR Count column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0074 | Verify tha the FHIR Count is displaying correctly when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 4 | Verify the following. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0067 | Verify that techByDesignDisposition displays as accept when a CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 1 | Click on the interactions menu header and navigate to FHIR via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0067 | Verify that techByDesignDisposition displays as accept when a CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0067 | Verify that techByDesignDisposition displays as accept when a CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 3 | Click on the interaction ID with the nature techByDesignDisposition. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0067 | Verify that techByDesignDisposition displays as accept when a CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 4 | Verify that accept is displayed in the techByDesignDisposition block within the payload. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0077 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 1 | Click on the Interactions menu header and navigate to CSV via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:59 |
| TC-0077 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:59 |
| TC-0077 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 3 | Locate the FHIR Count column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:59 |
| TC-0077 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 4 | Open the FHIR Count view. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:59 |
| TC-0077 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 5 | Verify the following. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:59 |
| TC-0062 | Verify that the payload is displayed for the org.techbd.service.http.Interactions$RequestResponseEncountered interaction when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 1 | Click on the interactions menu header and navigate to FHIR via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:32 |
| TC-0062 | Verify that the payload is displayed for the org.techbd.service.http.Interactions$RequestResponseEncountered interaction when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:32 |
| TC-0062 | Verify that the payload is displayed for the org.techbd.service.http.Interactions$RequestResponseEncountered interaction when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 3 | Click on the interaction ID with the nature org.techbd.service.http.Interactions$RequestResponseEncountered. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:32 |
| TC-0062 | Verify that the payload is displayed for the org.techbd.service.http.Interactions$RequestResponseEncountered interaction when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 4 | Verify that the payload is displayed correctly. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:32 |
| TC-0061 | Verify that five rows of interactions are displayed in the FHIR via HTTPs tab, all sharing the same interaction ID, when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 1 | Click on the Interactions menu header and navigate to FHIR via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:33 |
| TC-0061 | Verify that five rows of interactions are displayed in the FHIR via HTTPs tab, all sharing the same interaction ID, when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 2 | Locate the Nature column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:33 |
| TC-0061 | Verify that five rows of interactions are displayed in the FHIR via HTTPs tab, all sharing the same interaction ID, when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 3 | Identify the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:33 |
| TC-0061 | Verify that five rows of interactions are displayed in the FHIR via HTTPs tab, all sharing the same interaction ID, when a CSV zip file is sent to the /flatfile/csv/Bundle/ endpoint | passed | 4 | Verify that five rows of interactions are displayed, all sharing the same interaction ID: | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:33 |
| TC-0060 | Verify that techByDesignDisposition displays as accept when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 1 | Click on the interactions menu header and navigate to FHIR via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:44 |
| TC-0060 | Verify that techByDesignDisposition displays as accept when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:44 |
| TC-0060 | Verify that techByDesignDisposition displays as accept when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 3 | Click on the interaction ID with the nature techByDesignDisposition. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:44 |
| TC-0060 | Verify that techByDesignDisposition displays as accept when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 4 | Verify that accept is displayed in the techByDesignDisposition block within the payload. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:44 |
| TC-0079 | Verify that five rows of interactions are displayed in the HTTP Interactions tab, all sharing the same interaction ID, when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Interactions menu header and navigate to HTTP Interactions tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:29 |
| TC-0079 | Verify that five rows of interactions are displayed in the HTTP Interactions tab, all sharing the same interaction ID, when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Locate the Nature column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:29 |
| TC-0079 | Verify that five rows of interactions are displayed in the HTTP Interactions tab, all sharing the same interaction ID, when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Identify the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:29 |
| TC-0079 | Verify that five rows of interactions are displayed in the HTTP Interactions tab, all sharing the same interaction ID, when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Verify that five rows of interactions are displayed, all sharing the same interaction ID: | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:29 |
| TC-0072 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 1 | Click on the Interactions menu header and navigate to CSV via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0072 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0072 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 3 | Locate the FHIR Count column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0072 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 4 | Open the FHIR Count view. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0072 | Verify that the FHIR Count column drill-down provides detailed information about each FHIR interaction | passed | 5 | Verify the following. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0070 | Verify tha the FHIR Success Count is displaying correctly in the CSV via HTTP tab when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Interactions menu header and navigate to CSV via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0070 | Verify tha the FHIR Success Count is displaying correctly in the CSV via HTTP tab when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0070 | Verify tha the FHIR Success Count is displaying correctly in the CSV via HTTP tab when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 3 | Locate the FHIR Success Count column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0070 | Verify tha the FHIR Success Count is displaying correctly in the CSV via HTTP tab when the CSV zip file is sent to /flatfile/csv/Bundle endpoint | passed | 4 | Verify the following. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0073 | Verify that the File Count is displaying when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 1 | Click on the Interactions menu header and navigate to CSV via HTTPs tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0073 | Verify that the File Count is displaying when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 2 | Locate the most recent interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
| TC-0073 | Verify that the File Count is displaying when the CSV zip file is sent to /flatfile/csv/Bundle/ endpoint | passed | 3 | Locate the File Count column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:31 |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: END, found: ' ||
' at Line: 42, Column: 149"console/content/view/test_execution_log.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.