test_execution_log (view) Content
| TC-0137 | Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:41 |
| TC-0137 | Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 2 | Navigate to the FHIR Data Quality tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:41 |
| TC-0137 | Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:41 |
| TC-0137 | Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 4 | Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:41 |
| TC-0133 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:11 |
| TC-0133 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:11 |
| TC-0133 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:11 |
| TC-0133 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint | passed | 4 | Locate the TechBD Tenant ID to Tech by Design column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:11 |
| TC-0133 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint | passed | 5 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:11 |
| TC-0134 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:57 |
| TC-0134 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:57 |
| TC-0134 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:57 |
| TC-0134 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint | passed | 4 | Locate the Tech by Design to SHIN-NY Data Lake column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:57 |
| TC-0134 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint | passed | 5 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:57 |
| TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 |
| TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 |
| TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 |
| TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 4 | Click the QE name hyperlink. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 |
| TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 5 | Navigate to the Performance-Test to Tech by Design tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 |
| TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 6 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 |
| TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 4 | Locaate the Tech by Design to SHIN-NY Data Lake. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 5 | Click the drill-down arrow icon. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 6 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 |
| TC-0084 | Verify that detailed overview of files within the submitted zip archive that could not be processed are displaying in the File Not Processed tab when a CSV zip file with incorrect file format is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0084 | Verify that detailed overview of files within the submitted zip archive that could not be processed are displaying in the File Not Processed tab when a CSV zip file with incorrect file format is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Navigate to the CSV Data Quality tab - File Not Processed tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0084 | Verify that detailed overview of files within the submitted zip archive that could not be processed are displaying in the File Not Processed tab when a CSV zip file with incorrect file format is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0084 | Verify that detailed overview of files within the submitted zip archive that could not be processed are displaying in the File Not Processed tab when a CSV zip file with incorrect file format is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Verify that specific issues, such as missing files or incorrect file formats, along with their associated error messages are displaying. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0083 | Verify that CSV Data Quality tab is loading | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:47 |
| TC-0083 | Verify that CSV Data Quality tab is loading | passed | 2 | Navigate to the CSV Data Quality tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:47 |
| TC-0083 | Verify that CSV Data Quality tab is loading | passed | 3 | Verify that CSV Data Quality tab is loading. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:47 |
| TC-0085 | Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0085 | Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Navigate to the CSV Data Quality tab | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0085 | Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Click on the Incomplete Groups tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0085 | Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0085 | Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint | passed | 5 | Verify that row represents a missing or incomplete file within a logical group, with details such as the group identifier, the missing file name, and the associated error message. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 |
| TC-0086 | Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:56 |
| TC-0086 | Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Navigate to the CSV Data Quality tab | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:56 |
| TC-0086 | Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Click on the Incomplete Groups tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:56 |
| TC-0086 | Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:56 |
| TC-0086 | Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint | passed | 5 | Verify that issues such as foreign key violations, incorrect values, and constraint errors for specific rows and fields in the data. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:56 |
| TC-0081 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0081 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0081 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 3 | Identify the latest interaction sent. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0081 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 4 | Locate the Tech by Design to SHIN-NY Data Lake column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0081 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 5 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 |
| TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 1 | Click on the Data Quality menu header. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 |
| TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 2 | Navigate to the Needs Attention tab. | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 |
(Page 1 of 13) Next