test_case_run_results (table) Content
| { "test_case_fii": "TC-0137", "title": "Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab when a xml file is sent to the /ccda/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.838803Z", "end_time": "2025-01-23T13:50:41.838803Z", "total_duration": "4.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.838803Z", "end_time": "2025-01-23T13:50:41.838803Z" }, { "step": 2, "stepname": "Navigate to the FHIR Data Quality tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.838803Z", "end_time": "2025-01-23T13:50:41.838803Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.838803Z", "end_time": "2025-01-23T13:50:41.838803Z" }, { "step": 4, "stepname": "Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.838803Z", "end_time": "2025-01-23T13:50:41.838803Z" } ] } | TC-0137 | Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:41 | 4.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.838803Z","end_time":"2025-01-23T13:50:41.838803Z"},{"step":2,"stepname":"Navigate to the FHIR Data Quality tab.","status":"passed","start_time":"2025-01-23T13:50:37.838803Z","end_time":"2025-01-23T13:50:41.838803Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.838803Z","end_time":"2025-01-23T13:50:41.838803Z"},{"step":4,"stepname":"Verify that all Errors, Information, and Warnings in the validation results are displayed in the FHIR Data Quality tab.","status":"passed","start_time":"2025-01-23T13:50:37.838803Z","end_time":"2025-01-23T13:50:41.838803Z"}] | ||
| { "test_case_fii": "TC-0133", "title": "Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.834803Z", "end_time": "2025-01-23T13:51:11.834803Z", "total_duration": "34.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.834803Z", "end_time": "2025-01-23T13:51:11.834803Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.834803Z", "end_time": "2025-01-23T13:51:11.834803Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.834803Z", "end_time": "2025-01-23T13:51:11.834803Z" }, { "step": 4, "stepname": "Locate the TechBD Tenant ID to Tech by Design column.", "status": "passed", "start_time": "2025-01-23T13:50:37.834803Z", "end_time": "2025-01-23T13:51:11.834803Z" }, { "step": 5, "stepname": "Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column.", "status": "passed", "start_time": "2025-01-23T13:50:37.834803Z", "end_time": "2025-01-23T13:51:11.834803Z" } ] } | TC-0133 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when a xml file is sent to the /ccda/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:11 | 34.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.834803Z","end_time":"2025-01-23T13:51:11.834803Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.834803Z","end_time":"2025-01-23T13:51:11.834803Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.834803Z","end_time":"2025-01-23T13:51:11.834803Z"},{"step":4,"stepname":"Locate the TechBD Tenant ID to Tech by Design column.","status":"passed","start_time":"2025-01-23T13:50:37.834803Z","end_time":"2025-01-23T13:51:11.834803Z"},{"step":5,"stepname":"Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column.","status":"passed","start_time":"2025-01-23T13:50:37.834803Z","end_time":"2025-01-23T13:51:11.834803Z"}] | ||
| { "test_case_fii": "TC-0134", "title": "Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.835803Z", "end_time": "2025-01-23T13:50:57.835803Z", "total_duration": "20.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.835803Z", "end_time": "2025-01-23T13:50:57.835803Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.835803Z", "end_time": "2025-01-23T13:50:57.835803Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.835803Z", "end_time": "2025-01-23T13:50:57.835803Z" }, { "step": 4, "stepname": "Locate the Tech by Design to SHIN-NY Data Lake column.", "status": "passed", "start_time": "2025-01-23T13:50:37.835803Z", "end_time": "2025-01-23T13:50:57.835803Z" }, { "step": 5, "stepname": "Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column.", "status": "passed", "start_time": "2025-01-23T13:50:37.835803Z", "end_time": "2025-01-23T13:50:57.835803Z" } ] } | TC-0134 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when a xml file is sent to the /ccda/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:57 | 20.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.835803Z","end_time":"2025-01-23T13:50:57.835803Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.835803Z","end_time":"2025-01-23T13:50:57.835803Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.835803Z","end_time":"2025-01-23T13:50:57.835803Z"},{"step":4,"stepname":"Locate the Tech by Design to SHIN-NY Data Lake column.","status":"passed","start_time":"2025-01-23T13:50:37.835803Z","end_time":"2025-01-23T13:50:57.835803Z"},{"step":5,"stepname":"Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column.","status":"passed","start_time":"2025-01-23T13:50:37.835803Z","end_time":"2025-01-23T13:50:57.835803Z"}] | ||
| { "test_case_fii": "TC-0136", "title": "Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z", "total_duration": "27.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z" }, { "step": 4, "stepname": "Click the QE name hyperlink.", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z" }, { "step": 5, "stepname": "Navigate to the Performance-Test to Tech by Design tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z" }, { "step": 6, "stepname": "Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.837805Z", "end_time": "2025-01-23T13:51:04.837805Z" } ] } | TC-0136 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when a xml file is sent to the /ccda/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:04 | 27.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.837805Z","end_time":"2025-01-23T13:51:04.837805Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.837805Z","end_time":"2025-01-23T13:51:04.837805Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.837805Z","end_time":"2025-01-23T13:51:04.837805Z"},{"step":4,"stepname":"Click the QE name hyperlink.","status":"passed","start_time":"2025-01-23T13:50:37.837805Z","end_time":"2025-01-23T13:51:04.837805Z"},{"step":5,"stepname":"Navigate to the Performance-Test to Tech by Design tab.","status":"passed","start_time":"2025-01-23T13:50:37.837805Z","end_time":"2025-01-23T13:51:04.837805Z"},{"step":6,"stepname":"Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab.","status":"passed","start_time":"2025-01-23T13:50:37.837805Z","end_time":"2025-01-23T13:51:04.837805Z"}] | ||
| { "test_case_fii": "TC-0135", "title": "Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z", "total_duration": "53.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z" }, { "step": 4, "stepname": "Locaate the Tech by Design to SHIN-NY Data Lake.", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z" }, { "step": 5, "stepname": "Click the drill-down arrow icon.", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z" }, { "step": 6, "stepname": "Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down.", "status": "passed", "start_time": "2025-01-23T13:50:37.836804Z", "end_time": "2025-01-23T13:51:30.836804Z" } ] } | TC-0135 | Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down when a xml file is sent to the /ccda/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:30 | 53.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.836804Z","end_time":"2025-01-23T13:51:30.836804Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.836804Z","end_time":"2025-01-23T13:51:30.836804Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.836804Z","end_time":"2025-01-23T13:51:30.836804Z"},{"step":4,"stepname":"Locaate the Tech by Design to SHIN-NY Data Lake.","status":"passed","start_time":"2025-01-23T13:50:37.836804Z","end_time":"2025-01-23T13:51:30.836804Z"},{"step":5,"stepname":"Click the drill-down arrow icon.","status":"passed","start_time":"2025-01-23T13:50:37.836804Z","end_time":"2025-01-23T13:51:30.836804Z"},{"step":6,"stepname":"Verify that the number of bundles that failed to send to the Data Lake is displayed in the drill-down.","status":"passed","start_time":"2025-01-23T13:50:37.836804Z","end_time":"2025-01-23T13:51:30.836804Z"}] | ||
| { "test_case_fii": "TC-0084", "title": "Verify that detailed overview of files within the submitted zip archive that could not be processed are displaying in the File Not Processed tab when a CSV zip file with incorrect file format is sent to the /flatfile/csv/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.777804Z", "end_time": "2025-01-23T13:51:25.778806Z", "total_duration": "48.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.777804Z", "end_time": "2025-01-23T13:51:25.778806Z" }, { "step": 2, "stepname": "Navigate to the CSV Data Quality tab - File Not Processed tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.777804Z", "end_time": "2025-01-23T13:51:25.778806Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.777804Z", "end_time": "2025-01-23T13:51:25.778806Z" }, { "step": 4, "stepname": "Verify that specific issues, such as missing files or incorrect file formats, along with their associated error messages are displaying.", "status": "passed", "start_time": "2025-01-23T13:50:37.777804Z", "end_time": "2025-01-23T13:51:25.778806Z" } ] } | TC-0084 | Verify that detailed overview of files within the submitted zip archive that could not be processed are displaying in the File Not Processed tab when a CSV zip file with incorrect file format is sent to the /flatfile/csv/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 | 48.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.777804Z","end_time":"2025-01-23T13:51:25.778806Z"},{"step":2,"stepname":"Navigate to the CSV Data Quality tab - File Not Processed tab.","status":"passed","start_time":"2025-01-23T13:50:37.777804Z","end_time":"2025-01-23T13:51:25.778806Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.777804Z","end_time":"2025-01-23T13:51:25.778806Z"},{"step":4,"stepname":"Verify that specific issues, such as missing files or incorrect file formats, along with their associated error messages are displaying.","status":"passed","start_time":"2025-01-23T13:50:37.777804Z","end_time":"2025-01-23T13:51:25.778806Z"}] | ||
| { "test_case_fii": "TC-0083", "title": "Verify that CSV Data Quality tab is loading", "status": "passed", "start_time": "2025-01-23T13:50:37.775802Z", "end_time": "2025-01-23T13:50:47.775802Z", "total_duration": "10.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.775802Z", "end_time": "2025-01-23T13:50:47.775802Z" }, { "step": 2, "stepname": "Navigate to the CSV Data Quality tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.775802Z", "end_time": "2025-01-23T13:50:47.775802Z" }, { "step": 3, "stepname": "Verify that CSV Data Quality tab is loading.", "status": "passed", "start_time": "2025-01-23T13:50:37.775802Z", "end_time": "2025-01-23T13:50:47.775802Z" } ] } | TC-0083 | Verify that CSV Data Quality tab is loading | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:47 | 10.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.775802Z","end_time":"2025-01-23T13:50:47.775802Z"},{"step":2,"stepname":"Navigate to the CSV Data Quality tab.","status":"passed","start_time":"2025-01-23T13:50:37.775802Z","end_time":"2025-01-23T13:50:47.775802Z"},{"step":3,"stepname":"Verify that CSV Data Quality tab is loading.","status":"passed","start_time":"2025-01-23T13:50:37.775802Z","end_time":"2025-01-23T13:50:47.775802Z"}] | ||
| { "test_case_fii": "TC-0085", "title": "Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.779874Z", "end_time": "2025-01-23T13:51:25.779874Z", "total_duration": "48.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.779874Z", "end_time": "2025-01-23T13:51:25.779874Z" }, { "step": 2, "stepname": "Navigate to the CSV Data Quality tab", "status": "passed", "start_time": "2025-01-23T13:50:37.779874Z", "end_time": "2025-01-23T13:51:25.779874Z" }, { "step": 3, "stepname": "Click on the Incomplete Groups tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.779874Z", "end_time": "2025-01-23T13:51:25.779874Z" }, { "step": 4, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.779874Z", "end_time": "2025-01-23T13:51:25.779874Z" }, { "step": 5, "stepname": "Verify that row represents a missing or incomplete file within a logical group, with details such as the group identifier, the missing file name, and the associated error message.", "status": "passed", "start_time": "2025-01-23T13:50:37.779874Z", "end_time": "2025-01-23T13:51:25.779874Z" } ] } | TC-0085 | Verify that errors related to incomplete file groups are displaying in the Incomplete Groups when a CSV zip file with missing files is sent to the /flatfile/csv/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:25 | 48.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.779874Z","end_time":"2025-01-23T13:51:25.779874Z"},{"step":2,"stepname":"Navigate to the CSV Data Quality tab","status":"passed","start_time":"2025-01-23T13:50:37.779874Z","end_time":"2025-01-23T13:51:25.779874Z"},{"step":3,"stepname":"Click on the Incomplete Groups tab.","status":"passed","start_time":"2025-01-23T13:50:37.779874Z","end_time":"2025-01-23T13:51:25.779874Z"},{"step":4,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.779874Z","end_time":"2025-01-23T13:51:25.779874Z"},{"step":5,"stepname":"Verify that row represents a missing or incomplete file within a logical group, with details such as the group identifier, the missing file name, and the associated error message.","status":"passed","start_time":"2025-01-23T13:50:37.779874Z","end_time":"2025-01-23T13:51:25.779874Z"}] | ||
| { "test_case_fii": "TC-0086", "title": "Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.780913Z", "end_time": "2025-01-23T13:50:56.780913Z", "total_duration": "19.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.780913Z", "end_time": "2025-01-23T13:50:56.780913Z" }, { "step": 2, "stepname": "Navigate to the CSV Data Quality tab", "status": "passed", "start_time": "2025-01-23T13:50:37.780913Z", "end_time": "2025-01-23T13:50:56.780913Z" }, { "step": 3, "stepname": "Click on the Incomplete Groups tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.780913Z", "end_time": "2025-01-23T13:50:56.780913Z" }, { "step": 4, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.780913Z", "end_time": "2025-01-23T13:50:56.780913Z" }, { "step": 5, "stepname": "Verify that issues such as foreign key violations, incorrect values, and constraint errors for specific rows and fields in the data.", "status": "passed", "start_time": "2025-01-23T13:50:37.780913Z", "end_time": "2025-01-23T13:50:56.780913Z" } ] } | TC-0086 | Verify that errors related to the integrity of data within the submitted CSV file are displaying in the Data Integrity Errors tab when a CSV zip file with incorrect data is sent to the /flatfile/csv/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:50:56 | 19.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.780913Z","end_time":"2025-01-23T13:50:56.780913Z"},{"step":2,"stepname":"Navigate to the CSV Data Quality tab","status":"passed","start_time":"2025-01-23T13:50:37.780913Z","end_time":"2025-01-23T13:50:56.780913Z"},{"step":3,"stepname":"Click on the Incomplete Groups tab.","status":"passed","start_time":"2025-01-23T13:50:37.780913Z","end_time":"2025-01-23T13:50:56.780913Z"},{"step":4,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.780913Z","end_time":"2025-01-23T13:50:56.780913Z"},{"step":5,"stepname":"Verify that issues such as foreign key violations, incorrect values, and constraint errors for specific rows and fields in the data.","status":"passed","start_time":"2025-01-23T13:50:37.780913Z","end_time":"2025-01-23T13:50:56.780913Z"}] | ||
| { "test_case_fii": "TC-0081", "title": "Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.773836Z", "end_time": "2025-01-23T13:51:17.773836Z", "total_duration": "40.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.773836Z", "end_time": "2025-01-23T13:51:17.773836Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.773836Z", "end_time": "2025-01-23T13:51:17.773836Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.773836Z", "end_time": "2025-01-23T13:51:17.773836Z" }, { "step": 4, "stepname": "Locate the Tech by Design to SHIN-NY Data Lake column.", "status": "passed", "start_time": "2025-01-23T13:50:37.773836Z", "end_time": "2025-01-23T13:51:17.773836Z" }, { "step": 5, "stepname": "Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column.", "status": "passed", "start_time": "2025-01-23T13:50:37.773836Z", "end_time": "2025-01-23T13:51:17.773836Z" } ] } | TC-0081 | Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:17 | 40.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.773836Z","end_time":"2025-01-23T13:51:17.773836Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.773836Z","end_time":"2025-01-23T13:51:17.773836Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.773836Z","end_time":"2025-01-23T13:51:17.773836Z"},{"step":4,"stepname":"Locate the Tech by Design to SHIN-NY Data Lake column.","status":"passed","start_time":"2025-01-23T13:50:37.773836Z","end_time":"2025-01-23T13:51:17.773836Z"},{"step":5,"stepname":"Verify that the number of bundles successfully sent to the Data Lake is displayed in the Tech by Design to SHIN-NY Data Lake column.","status":"passed","start_time":"2025-01-23T13:50:37.773836Z","end_time":"2025-01-23T13:51:17.773836Z"}] | ||
| { "test_case_fii": "TC-0082", "title": "Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z", "total_duration": "37.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z" }, { "step": 4, "stepname": "Click the QE name hyperlink.", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z" }, { "step": 5, "stepname": "Navigate to the Performance-Test to Tech by Design tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z" }, { "step": 6, "stepname": "Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.774802Z", "end_time": "2025-01-23T13:51:14.774802Z" } ] } | TC-0082 | Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:14 | 37.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.774802Z","end_time":"2025-01-23T13:51:14.774802Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.774802Z","end_time":"2025-01-23T13:51:14.774802Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.774802Z","end_time":"2025-01-23T13:51:14.774802Z"},{"step":4,"stepname":"Click the QE name hyperlink.","status":"passed","start_time":"2025-01-23T13:50:37.774802Z","end_time":"2025-01-23T13:51:14.774802Z"},{"step":5,"stepname":"Navigate to the Performance-Test to Tech by Design tab.","status":"passed","start_time":"2025-01-23T13:50:37.774802Z","end_time":"2025-01-23T13:51:14.774802Z"},{"step":6,"stepname":"Verify that the number of bundles discarded from being sent to the Data Lake is displayed in the Performance-Test to Tech by Design tab.","status":"passed","start_time":"2025-01-23T13:50:37.774802Z","end_time":"2025-01-23T13:51:14.774802Z"}] | ||
| { "test_case_fii": "TC-0080", "title": "Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint", "status": "passed", "start_time": "2025-01-23T13:50:37.772843Z", "end_time": "2025-01-23T13:51:24.772843Z", "total_duration": "47.00 seconds", "steps": [ { "step": 1, "stepname": "Click on the Data Quality menu header.", "status": "passed", "start_time": "2025-01-23T13:50:37.772843Z", "end_time": "2025-01-23T13:51:24.772843Z" }, { "step": 2, "stepname": "Navigate to the Needs Attention tab.", "status": "passed", "start_time": "2025-01-23T13:50:37.772843Z", "end_time": "2025-01-23T13:51:24.772843Z" }, { "step": 3, "stepname": "Identify the latest interaction sent.", "status": "passed", "start_time": "2025-01-23T13:50:37.772843Z", "end_time": "2025-01-23T13:51:24.772843Z" }, { "step": 4, "stepname": "Locate the TechBD Tenant ID to Tech by Design column.", "status": "passed", "start_time": "2025-01-23T13:50:37.772843Z", "end_time": "2025-01-23T13:51:24.772843Z" }, { "step": 5, "stepname": "Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column.", "status": "passed", "start_time": "2025-01-23T13:50:37.772843Z", "end_time": "2025-01-23T13:51:24.772843Z" } ] } | TC-0080 | Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column when the CSV zip file is sent to the /flatfile/csv/Bundle endpoint | passed | 23-01-2025 13:50:37 | 23-01-2025 13:51:24 | 47.00 seconds | [{"step":1,"stepname":"Click on the Data Quality menu header.","status":"passed","start_time":"2025-01-23T13:50:37.772843Z","end_time":"2025-01-23T13:51:24.772843Z"},{"step":2,"stepname":"Navigate to the Needs Attention tab.","status":"passed","start_time":"2025-01-23T13:50:37.772843Z","end_time":"2025-01-23T13:51:24.772843Z"},{"step":3,"stepname":"Identify the latest interaction sent.","status":"passed","start_time":"2025-01-23T13:50:37.772843Z","end_time":"2025-01-23T13:51:24.772843Z"},{"step":4,"stepname":"Locate the TechBD Tenant ID to Tech by Design column.","status":"passed","start_time":"2025-01-23T13:50:37.772843Z","end_time":"2025-01-23T13:51:24.772843Z"},{"step":5,"stepname":"Verify that the number of bundles sent to Tech by Design is displayed in the TechBD Tenant ID to Tech by Design column.","status":"passed","start_time":"2025-01-23T13:50:37.772843Z","end_time":"2025-01-23T13:51:24.772843Z"}] | ||
