groups (table) Content
| GRP-012 | SUT-001 | ["PLN-001"] | Data Quality - CCDA | Data Quality CCDA test cases validate that various UI tabs and columns correctly display data and metrics related to CCDA XML files sent to the CCDA Bundle endpoint. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Needs Attention Tab**: Verify data loads correctly, identifying transactions requiring review. - **Metrics and Drill-Downs**: Ensure columns and drill-downs in Tech by Design and Data Lake tabs accurately display bundle counts, including sent, successful, failed, and discarded bundles. - **FHIR Data Quality Tab**: Confirm validation results, such as errors, warnings, and informational messages, are displayed accurately. |
| GRP-006 | SUT-001 | ["PLN-001"] | Data Quality - CSV | Data Quality CSV test cases validate that various UI tabs and columns correctly display data and metrics related to CSV Zip files sent to the Flatfile Bundle endpoint. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Needs Attention Tab**: Verify data loads correctly, identifying transactions requiring review. - **Metrics and Drill-Downs**: Ensure columns and drill-downs in Tech by Design and Data Lake tabs accurately display bundle counts, including sent, successful, failed, and discarded bundles. - **FHIR Data Quality Tab**: Confirm validation results, such as errors, warnings, and informational messages, are displayed accurately. - **CSV Data Quality Tab**: Ensure this tab loads properly to show relevant data quality insights for the CSV files submitted. - **File Not Processed Tab**: Confirm that this tab displays a detailed overview of files within the submitted CSV zip archive that could not be processed, especially when there are file format issues. - **Incomplete Groups Tab**: Verify that errors related to incomplete file groups (i.e., missing files) are displayed correctly. - **Data Integrity Errors Tab**: Ensure that any errors related to the integrity of data within the submitted CSV file (such as incorrect data formats) are displayed in the Data Integrity Errors tab. |
| GRP-005 | SUT-001 | ["PLN-001"] | Interactions - CSV | Interaction CSV test cases focus on verifying various aspects of interactions and functionalities related to sending CSV Zip files to Flatfile Validate and Bundle endpoints. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Interaction Rows**: Validate the correct number of interaction rows with consistent interaction IDs. - **Payload Display**: Ensure payloads are correctly displayed for all CSV interactions - **Disposition States**: Validate techByDesignDisposition as "accept" for valid files. - **Metrics**: Ensure correct display of File Count, FHIR Count, FHIR Success Count, and FHIR Failed Count in the CSV via HTTP tab. |
| GRP-010 | SUT-001 | ["PLN-001"] | Content - SFTP | Content SFTP testcases ensures that the relevant tabs for screenings, patients, organizations, and data tracking load accurately with data when a CSV Zip file is sent to the Flatfile Bundle endpoint via SFTP. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Screenings Tab**: Verify that the tab loads with screening data and displays screening details when a CSV Zip file is sent. - **Patients Tab**: Ensure that the Patients tab loads with data and the patient's screening details are displayed correctly. - **Organizations Tab**: Confirm that the Organizations tab loads with data and the screening details for the patient are displayed under the respective organization. - **SCN Tab**: Verify that the SCN tab loads with relevant data when a CSV Zip file is sent. - **HRSN Data Tracker Tab**: Ensure that the HRSN Data Tracker tab loads with data when the CSV Zip file is processed. |
| GRP-008 | SUT-001 | ["PLN-001"] | Interactions - SFTP | Interaction SFTP test cases focus on verifying various aspects of interactions and functionalities related to sending CSV Zip files to Flatfile Bundle endpoints via SFTP. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Interaction Rows**: Validate the correct number of interaction rows with consistent interaction IDs. - **Payload Display**: Ensure payloads are correctly displayed for all CSV interactions - **Disposition States**: Validate techByDesignDisposition as "accept" for valid files. - **Metrics**: Ensure correct display of File Count, FHIR Count, FHIR Success Count, and FHIR Failed Count in the CSV via HTTP tab. |
| GRP-004 | SUT-001 | ["PLN-001"] | Content - FHIR | Content FHIR testcases ensures that the relevant tabs for screenings, patients, organizations, and data tracking load accurately with data when a FHIR JSON file is sent to the /Bundle endpoint. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Screenings Tab**: Verify that the tab loads with screening data and displays screening details when a FHIR JSON is sent. - **Patients Tab**: Ensure that the Patients tab loads with data and the patient's screening details are displayed correctly. - **Organizations Tab**: Confirm that the Organizations tab loads with data and the screening details for the patient are displayed under the respective organization. - **SCN Tab**: Verify that the SCN tab loads with relevant data when a FHIR JSON is sent. - **HRSN Data Tracker Tab**: Ensure that the HRSN Data Tracker tab loads with data when the FHIR JSON file is processed. |
| GRP-001 | SUT-001 | ["PLN-001"] | Login | Login test cases are designed to validate the functionality, security, and usability of the login process within an application or system. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview The login process is a critical component of an application or system that ensures secure access for authenticated users. It involves validating user credentials, such as a username and password, to grant access to the system or specific resources. - **User Authentication**: The system verifies the user's identity by checking provided credentials (e.g., username and password) against stored records. - **Access Control**: Based on the user's credentials and role, the system determines the level of access (e.g., admin, regular user) to different resources or features. - **Security Measures**:Login process incorporates security features like password encryption, multi-factor authentication(MFA), and session management to prevent unauthorized access. - **User Interface**: The login screen provides an intuitive and user-friendly interface for inputting credentials, with clear error messages in case of failed login attempts. - **Error Handling**: Proper feedback is given to users when login fails (e.g., incorrect credentials or locked accounts), ensuring a smooth user experience. |
| GRP-009 | SUT-001 | ["PLN-001"] | Data Quality - SFTP | Data Quality SFTP test cases validate that various UI tabs and columns correctly display data and metrics related to CSV Zip files sent to the Flatfile Bundle endpoint via SFTP. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Needs Attention Tab**: Verify data loads correctly, identifying transactions requiring review. - **Metrics and Drill-Downs**: Ensure columns and drill-downs in Tech by Design and Data Lake tabs accurately display bundle counts, including sent, successful, failed, and discarded bundles. - **FHIR Data Quality Tab**: Confirm validation results, such as errors, warnings, and informational messages, are displayed accurately. - **CSV Data Quality Tab**: Ensure this tab loads properly to show relevant data quality insights for the CSV files submitted. - **File Not Processed Tab**: Confirm that this tab displays a detailed overview of files within the submitted CSV zip archive that could not be processed, especially when there are file format issues. - **Incomplete Groups Tab**: Verify that errors related to incomplete file groups (i.e., missing files) are displayed correctly. - **Data Integrity Errors Tab**: Ensure that any errors related to the integrity of data within the submitted CSV file (such as incorrect data formats) are displayed in the Data Integrity Errors tab. |
| GRP-015 | SUT-001 | ["PLN-001"] | Console | Console test cases ensure that console tabs load and display relevant data as expected. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Tab Verification**: Verify that the Project, Health Information, Schema, and ISLM Migration tabs load with the appropriate data, ensuring the system displays relevant information for each section. |
| GRP-007 | SUT-001 | ["PLN-001"] | Content - CSV | Content CSV testcases ensures that the relevant tabs for screenings, patients, organizations, and data tracking load accurately with data when a CSV Zip file is sent to the Flatfile Bundle endpoint. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Screenings Tab**: Verify that the tab loads with screening data and displays screening details when a CSV Zip file is sent. - **Patients Tab**: Ensure that the Patients tab loads with data and the patient's screening details are displayed correctly. - **Organizations Tab**: Confirm that the Organizations tab loads with data and the screening details for the patient are displayed under the respective organization. - **SCN Tab**: Verify that the SCN tab loads with relevant data when a CSV Zip file is sent. - **HRSN Data Tracker Tab**: Ensure that the HRSN Data Tracker tab loads with data when the CSV Zip file is processed. |
| GRP-003 | SUT-001 | ["PLN-001"] | Data Quality - FHIR | Data Quality FHIR test cases validate that various UI tabs and columns correctly display data and metrics related to FHIR JSON files sent to the FHIR /Bundle endpoint. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Needs Attention Tab**: Verify data loads correctly, identifying transactions requiring review. - **Metrics and Drill-Downs**: Ensure columns and drill-downs in Tech by Design and Data Lake tabs accurately display bundle counts, including sent, successful, failed, and discarded bundles. - **FHIR Data Quality Tab**: Confirm validation results, such as errors, warnings, and informational messages, are displayed accurately. - **IG Publication Issues and FHIR Rules Tabs**: Validate these tabs load properly, providing insights into implementation guide issues and applied validation rules. |
| GRP-002 | SUT-001 | ["PLN-001"] | Interactions - FHIR | Interaction FHIR test cases focus on verifying various aspects of interactions and functionalities related to sending FHIR JSON files to FHIR Validate and Bundle endpoints. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Tab Verification**: Confirm that critical tabs like FHIR via HTTPS, FAILED, HTTP Interactions, Performance Overview, Provenance, and User Sessions load data accurately. - **Interaction Rows**: Validate the correct number of interaction rows (e.g., five for /Bundle, one for /Bundle/$validate) with consistent interaction IDs. - **Payload Display**: Ensure payloads are correctly displayed for all interactions - **Disposition States**: Verify techByDesignDisposition values (accept, reject, discard) based on input conditions like incorrect lastUpdated date or truncated files. - **Filters and Sorting**: Confirm that filters and sorting features function correctly. - **Error Handling**: Validate error-related interactions in the FAILED tab, ensuring appropriate payloads for Forwarded HTTP Response Error. |
| GRP-011 | SUT-001 | ["PLN-001"] | Interactions - CCDA | Interaction CCDA test cases focus on verifying various aspects of interactions and functionalities related to sending CCDA XML files to CCDA Validate and Bundle endpoints. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Interaction Rows**: Validate the correct number of interaction rows with consistent interaction IDs. - **Payload Display**: Ensure payloads are correctly displayed for all CCDA interactions - **Disposition States**: Validate techByDesignDisposition as "accept" for valid files. |
| GRP-013 | SUT-001 | ["PLN-001"] | Content - CCDA | Content CCDA testcases ensures that the relevant tabs for screenings, patients, organizations, and data tracking load accurately with data when a CCDA XML file is sent to the CCDA Bundle endpoint. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Screenings Tab**: Verify that the tab loads with screening data and displays screening details when a CCDA XML file is sent. - **Patients Tab**: Ensure that the Patients tab loads with data and the patient's screening details are displayed correctly. - **Organizations Tab**: Confirm that the Organizations tab loads with data and the screening details for the patient are displayed under the respective organization. - **SCN Tab**: Verify that the SCN tab loads with relevant data when a CCDA XML file is sent. - **HRSN Data Tracker Tab**: Ensure that the HRSN Data Tracker tab loads with data when the CCDA XML file is processed. |
| GRP-014 | SUT-001 | ["PLN-001"] | Documentation | Documentaion test cases ensure critical tabs are functional, accessible, and provide the necessary information for users to interact with the system efficiently. | Renjitha George | 2025-01-23 | ["functional testing"] | ### Overview - **Tab Verification**: Verify that the OpenAPI UI, Announcements, Tech by Design Hub, and SHIN-NY FHIR IG tabs load correctly with data for seamless user access and functionality. |
(Page 1 of 1)